New Honda Accord for Sale in City of Industry, CA
- MSRP
- $29,590
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $29,712
Description
Why choose between style and efficiency when you can have it all in this 2026 Honda Accord Sedan? Honda Diamond Honda (New) Accord Sedan Ready for immediate delivery. We never…Why choose between style and efficiency when you can have it all in this 2026 Honda Accord Sedan? Honda Diamond Honda (New) Accord Sedan Ready for immediate delivery. We never lose a deal on price!(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260983 |
| VIN | 1HGCY1F20TA043600 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $29,590
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $29,712
Description
You'll always have an enjoyable ride whether you're zipping around town or cruising on the highway in this 2026 Honda Accord Sedan. Honda Diamond Honda (New) Accord Sedan Do not…You'll always have an enjoyable ride whether you're zipping around town or cruising on the highway in this 2026 Honda Accord Sedan. Honda Diamond Honda (New) Accord Sedan Do not Hesitate on such a great offer. Visit us to learn how you can add this vehicle to your family lineup.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260883 |
| VIN | 1HGCY1F22TA030489 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $29,590
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $29,712

Description
With the many models available, this stylish 2026 Honda Accord Sedan will prove to be a model that you will be glad you checked out. Honda Diamond Honda (New) Accord Sedan Are…With the many models available, this stylish 2026 Honda Accord Sedan will prove to be a model that you will be glad you checked out. Honda Diamond Honda (New) Accord Sedan Are you ready to take home the car of your dreams? We're ready to help you. We crush the competition on price and service.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260762 |
| VIN | 1HGCY1F28TA018993 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $29,590
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $29,712
Description
You'll enjoy the open roads and city streets in this 2026 Honda Accord Sedan. Honda Diamond Honda (New) Accord Sedan Drive it home today. With more vehicles and deals than you…You'll enjoy the open roads and city streets in this 2026 Honda Accord Sedan. Honda Diamond Honda (New) Accord Sedan Drive it home today. With more vehicles and deals than you know what to do with, you'll love the options we have for you.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260993 |
| VIN | 1HGCY1F26TA029426 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $29,590
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $29,712
Description
You'll always have an enjoyable ride whether you're zipping around town or cruising on the highway in this 2026 Honda Accord Sedan. Honda Diamond Honda (New) Accord Sedan With…You'll always have an enjoyable ride whether you're zipping around town or cruising on the highway in this 2026 Honda Accord Sedan. Honda Diamond Honda (New) Accord Sedan With an affordable price, why wait any longer? This vehicle will sell fast. Visit us to learn how you can add this vehicle to your family lineup.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260783 |
| VIN | 1HGCY1F27TA021514 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $29,590
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $29,712
Description
We are overstocked and making deals on models such as this 2026 Honda Accord Sedan. Honda Diamond Honda (New) Accord Sedan Not finding what you're looking for? Give us your…We are overstocked and making deals on models such as this 2026 Honda Accord Sedan. Honda Diamond Honda (New) Accord Sedan Not finding what you're looking for? Give us your feedback. At Diamond Honda (New), we don't just sell cars; we take care of our customers' needs first.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260912 |
| VIN | 1HGCY1F24TA034513 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $29,590
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $29,712
Description
You'll start looking for excuses to drive once you get behind the wheel of this 2026 Honda Accord Sedan! Honda Diamond Honda (New) Accord Sedan With an affordable price, why…You'll start looking for excuses to drive once you get behind the wheel of this 2026 Honda Accord Sedan! Honda Diamond Honda (New) Accord Sedan With an affordable price, why wait any longer? This vehicle will sell fast. We crush the competition on price and service.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260998 |
| VIN | 1HGCY1F26TA045562 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $29,590
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $29,712
Description
This 2026 Honda Accord Sedan has all you've been looking for and more! Honda Diamond Honda (New) Accord Sedan Don't risk the regrets. Test drive it today! Your happiness is our…This 2026 Honda Accord Sedan has all you've been looking for and more! Honda Diamond Honda (New) Accord Sedan Don't risk the regrets. Test drive it today! Your happiness is our No. 1 priority.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260828 |
| VIN | 1HGCY1F26TA025599 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $30,045
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $30,167
Description
This 2026 Honda Accord Sedan has been treated with kid gloves, and it shows. Honda Diamond Honda (New) Accord Sedan Experience it for yourself now. We won't sell you a vehicle…This 2026 Honda Accord Sedan has been treated with kid gloves, and it shows. Honda Diamond Honda (New) Accord Sedan Experience it for yourself now. We won't sell you a vehicle that we wouldn't sell our family.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260829 |
| VIN | 1HGCY1F2XTA025685 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $30,045
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $30,167
Description
With an attractive design and price, this 2026 Honda Accord Sedan won't stay on the lot for long! Honda Diamond Honda (New) Accord Sedan Start driving today. At Diamond Honda…With an attractive design and price, this 2026 Honda Accord Sedan won't stay on the lot for long! Honda Diamond Honda (New) Accord Sedan Start driving today. At Diamond Honda (New), we don't just sell cars; we take care of our customers' needs first.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260984 |
| VIN | 1HGCY1F24TA043938 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $30,045
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $30,167

Description
Cruise in complete comfort in this 2026 Honda Accord Sedan! Honda Diamond Honda (New) Accord Sedan Don't risk the regrets. Test drive it today! We never lose a deal on price!| Mileage | 1 |
| Trim | LX |
| Stock # | 260731 |
| VIN | 1HGCY1F28TA012451 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $30,045
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $30,167
Description
With a mix of style and luxury, you'll be excited to jump into this 2026 Honda Accord Sedan every morning. Honda Diamond Honda (New) Accord Sedan Do not Hesitate on such a great…With a mix of style and luxury, you'll be excited to jump into this 2026 Honda Accord Sedan every morning. Honda Diamond Honda (New) Accord Sedan Do not Hesitate on such a great offer. We always appreciate your business at Diamond Honda (New).(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260951 |
| VIN | 1HGCY1F26TA039552 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $30,045
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $30,167
Description
Get lots for your money with this 2026 Honda Accord Sedan. Honda Diamond Honda (New) Accord Sedan Are you ready to take home the car of your dreams? We're ready to help you. We…Get lots for your money with this 2026 Honda Accord Sedan. Honda Diamond Honda (New) Accord Sedan Are you ready to take home the car of your dreams? We're ready to help you. We crush the competition on price and service.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260910 |
| VIN | 1HGCY1F25TA033662 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $30,045
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $30,167
Description
This 2026 Honda Accord Sedan doesn't compromise function for style. Honda Diamond Honda (New) Accord Sedan Get a fast and easy price quote. We never lose a deal on price!| Mileage | 1 |
| Trim | LX |
| Stock # | 260965 |
| VIN | 1HGCY1F23TA041727 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $30,045
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $30,167
Description
This 2026 Honda Accord Sedan has been treated with kid gloves, and it shows. Honda Diamond Honda (New) Accord Sedan Not finding what you're looking for? Give us your feedback.…This 2026 Honda Accord Sedan has been treated with kid gloves, and it shows. Honda Diamond Honda (New) Accord Sedan Not finding what you're looking for? Give us your feedback. From the moment you walk into our showroom, you'll know our commitment to customer service is second to none.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260824 |
| VIN | 1HGCY1F20TA025579 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $30,045
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $30,167
Description
Why choose between style and efficiency when you can have it all in this 2026 Honda Accord Sedan? Honda Diamond Honda (New) Accord Sedan Call today to speak to any of our sale…Why choose between style and efficiency when you can have it all in this 2026 Honda Accord Sedan? Honda Diamond Honda (New) Accord Sedan Call today to speak to any of our sale associates. We won't sell you a vehicle that we wouldn't sell our family.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260971 |
| VIN | 1HGCY1F26TA042063 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $30,045
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $30,167
Description
We are overstocked and making deals on models such as this 2026 Honda Accord Sedan. Honda Diamond Honda (New) Accord Sedan Experience it for yourself now. Visit us to learn how…We are overstocked and making deals on models such as this 2026 Honda Accord Sedan. Honda Diamond Honda (New) Accord Sedan Experience it for yourself now. Visit us to learn how you can add this vehicle to your family lineup.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260977 |
| VIN | 1HGCY1F28TA042887 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $30,045
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $30,167
Description
This 2026 Honda Accord Sedan doesn't compromise function for style. Honda Diamond Honda (New) Accord Sedan Schedule now for a test drive before this model is gone. You'll always…This 2026 Honda Accord Sedan doesn't compromise function for style. Honda Diamond Honda (New) Accord Sedan Schedule now for a test drive before this model is gone. You'll always feel welcome at Diamond Honda (New).(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260938 |
| VIN | 1HGCY1F22TA037815 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $31,890
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $32,012
Description
Why choose between style and efficiency when you can have it all in this 2026 Honda Accord Sedan? Honda Diamond Honda (New) Accord Sedan Get a fast and easy price quote. From…Why choose between style and efficiency when you can have it all in this 2026 Honda Accord Sedan? Honda Diamond Honda (New) Accord Sedan Get a fast and easy price quote. From the moment you walk into our showroom, you'll know our commitment to customer service is second to none.(more)| Mileage | 1 |
| Trim | SE |
| Stock # | 260671 |
| VIN | 1HGCY1F47TA013091 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $31,890
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $32,012
Description
This 2026 Honda Accord Sedan is in great mechanical and physical condition. Honda Diamond Honda (New) Accord Sedan Do not Hesitate on such a great offer. Buy with confidence…This 2026 Honda Accord Sedan is in great mechanical and physical condition. Honda Diamond Honda (New) Accord Sedan Do not Hesitate on such a great offer. Buy with confidence knowing you're getting the best price and the best service.(more)| Mileage | 1 |
| Trim | SE |
| Stock # | 260988 |
| VIN | 1HGCY1F45TA044355 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $32,115
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $32,237
Description
Why choose between style and efficiency when you can have it all in this 2026 Honda Accord Sedan? Honda Diamond Honda (New) Accord Sedan Don't risk the regrets. Test drive it…Why choose between style and efficiency when you can have it all in this 2026 Honda Accord Sedan? Honda Diamond Honda (New) Accord Sedan Don't risk the regrets. Test drive it today! Your happiness is our No. 1 priority.(more)| Mileage | 1 |
| Trim | SE |
| Stock # | 260893 |
| VIN | 1HGCY1F47TA031803 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $32,345
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $32,467
Description
You'll feel like a new person once you get behind the wheel of this 2026 Honda Accord Sedan. Honda Diamond Honda (New) Accord Sedan If you're ready to make this your next…You'll feel like a new person once you get behind the wheel of this 2026 Honda Accord Sedan. Honda Diamond Honda (New) Accord Sedan If you're ready to make this your next vehicle, contact us to get pre-approved now. We always appreciate your business at Diamond Honda (New).(more)| Mileage | 1 |
| Trim | SE |
| Stock # | 260947 |
| VIN | 1HGCY1F48TA039165 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $32,345
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $32,467
Description
This 2026 Honda Accord Sedan doesn't compromise function for style. Honda Diamond Honda (New) Accord Sedan Do not Hesitate on such a great offer. Your happiness is our No. 1…This 2026 Honda Accord Sedan doesn't compromise function for style. Honda Diamond Honda (New) Accord Sedan Do not Hesitate on such a great offer. Your happiness is our No. 1 priority.(more)| Mileage | 1 |
| Trim | SE |
| Stock # | 260963 |
| VIN | 1HGCY1F46TA041187 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $32,345
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $32,467
Description
You'll start looking for excuses to drive once you get behind the wheel of this 2026 Honda Accord Sedan! Honda Diamond Honda (New) Accord Sedan Stop by the showroom for a test…You'll start looking for excuses to drive once you get behind the wheel of this 2026 Honda Accord Sedan! Honda Diamond Honda (New) Accord Sedan Stop by the showroom for a test drive; your dream car is waiting! We crush the competition on price and service.(more)| Mileage | 1 |
| Trim | SE |
| Stock # | 260929 |
| VIN | 1HGCY1F41TA036799 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this website does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title, or license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
To avoid excessive costs associated with new vehicle photography and pass the savings on to our customers, we use stock images for new vehicle photos. Every effort is made to match the color and trim level for each vehicle’s first, main image, however, some interior photos may not accurately represent the trim, color, or transmission type of the given vehicle. These photos are for illustrative purposes only, and do not represent any guarantees regarding features or trim.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).


