New Honda Accord Hybrid for Sale in City of Industry, CA
- MSRP
- $34,990
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $35,112
Description
You'll start looking for excuses to drive once you get behind the wheel of this 2026 Honda Accord Hybrid! Honda Diamond Honda (New) Accord Hybrid Ready for immediate delivery.…You'll start looking for excuses to drive once you get behind the wheel of this 2026 Honda Accord Hybrid! Honda Diamond Honda (New) Accord Hybrid Ready for immediate delivery. Buy with confidence knowing you're getting the best price and the best service.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 261005 |
| VIN | 1HGCY2F50TA043872 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $34,990
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $35,112
Description
With an attractive design and price, this 2026 Honda Accord Hybrid won't stay on the lot for long! Honda Diamond Honda (New) Accord Hybrid Are you ready to take home the car of…With an attractive design and price, this 2026 Honda Accord Hybrid won't stay on the lot for long! Honda Diamond Honda (New) Accord Hybrid Are you ready to take home the car of your dreams? We're ready to help you. We crush the competition on price and service.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260955 |
| VIN | 1HGCY2F5XTA039795 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $35,445
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $35,567
Description
You'll have a memorable drive every time you start this 2026 Honda Accord Hybrid up. Honda Diamond Honda (New) Accord Hybrid Get a fast and easy price quote. You'll always feel…You'll have a memorable drive every time you start this 2026 Honda Accord Hybrid up. Honda Diamond Honda (New) Accord Hybrid Get a fast and easy price quote. You'll always feel welcome at Diamond Honda (New).(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260982 |
| VIN | 1HGCY2F55TA042250 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $35,445
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $35,567
Description
This 2026 Honda Accord Hybrid has all you've been looking for and more! Honda Diamond Honda (New) Accord Hybrid Get a fast and easy price quote. With more vehicles and deals…This 2026 Honda Accord Hybrid has all you've been looking for and more! Honda Diamond Honda (New) Accord Hybrid Get a fast and easy price quote. With more vehicles and deals than you know what to do with, you'll love the options we have for you.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260855 |
| VIN | 1HGCY2F50TA033259 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $35,445
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $35,567
Description
With an attractive design and price, this 2026 Honda Accord Hybrid won't stay on the lot for long! Honda Diamond Honda (New) Accord Hybrid With an affordable price, why wait any…With an attractive design and price, this 2026 Honda Accord Hybrid won't stay on the lot for long! Honda Diamond Honda (New) Accord Hybrid With an affordable price, why wait any longer? This vehicle will sell fast. We're happy to help you become this Accord Hybrid's proud owner.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260997 |
| VIN | 1HGCY2F50TA043225 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $35,445
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $35,567
Description
Delivering power, style and convenience, this 2026 Honda Accord Hybrid has everything you're looking for. Honda Diamond Honda (New) Accord Hybrid Take home the car of your…Delivering power, style and convenience, this 2026 Honda Accord Hybrid has everything you're looking for. Honda Diamond Honda (New) Accord Hybrid Take home the car of your dreams today. We crush the competition on price and service.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260889 |
| VIN | 1HGCY2F56TA035632 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $35,445
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $35,567
Description
Designed with a spacious interior, this 2026 Honda Accord Hybrid is filled with smart features to make your everyday ride more comfortable and convenient. Honda Diamond Honda…Designed with a spacious interior, this 2026 Honda Accord Hybrid is filled with smart features to make your everyday ride more comfortable and convenient. Honda Diamond Honda (New) Accord Hybrid Call today to speak to any of our sale associates. We bring you so many options because we know you deserve choices.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260909 |
| VIN | 1HGCY2F57TA036689 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $35,445
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $35,567
Description
Get lots for your money with this 2026 Honda Accord Hybrid. Honda Diamond Honda (New) Accord Hybrid The open road is calling! Drive it home today. From the moment you walk into…Get lots for your money with this 2026 Honda Accord Hybrid. Honda Diamond Honda (New) Accord Hybrid The open road is calling! Drive it home today. From the moment you walk into our showroom, you'll know our commitment to customer service is second to none.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260803 |
| VIN | 1HGCY2F5XTA030434 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $35,445
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $35,567
Description
Cruise in complete comfort in this 2026 Honda Accord Hybrid! Honda Diamond Honda (New) Accord Hybrid Schedule now for a test drive before this model is gone. We won't sell you a…Cruise in complete comfort in this 2026 Honda Accord Hybrid! Honda Diamond Honda (New) Accord Hybrid Schedule now for a test drive before this model is gone. We won't sell you a vehicle that we wouldn't sell our family.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260979 |
| VIN | 1HGCY2F58TA036359 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $36,690
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $36,812

Description
After you get a look at this beautiful 2026 Honda Accord Hybrid, you'll wonder what took you so long to go check it out! Honda Diamond Honda (New) Accord Hybrid Stop by the…After you get a look at this beautiful 2026 Honda Accord Hybrid, you'll wonder what took you so long to go check it out! Honda Diamond Honda (New) Accord Hybrid Stop by the showroom for a test drive; your dream car is waiting! Visit us to learn how you can add this vehicle to your family lineup.(more)| Mileage | 1 |
| Trim | Sport-L |
| Stock # | 260756 |
| VIN | 1HGCY2F70TA020948 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $36,745
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $36,867
Description
Designed to deliver a dependable ride with dazzling design, this 2026 Honda Accord Hybrid is the total package! Honda Diamond Honda (New) Accord Hybrid The open road is calling!…Designed to deliver a dependable ride with dazzling design, this 2026 Honda Accord Hybrid is the total package! Honda Diamond Honda (New) Accord Hybrid The open road is calling! Drive it home today. From the moment you walk into our showroom, you'll know our commitment to customer service is second to none.(more)| Mileage | 1 |
| Trim | EX-L |
| Stock # | 260804 |
| VIN | 1HGCY2F68TA030716 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $37,145
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $37,267

Description
Why choose between style and efficiency when you can have it all in this 2026 Honda Accord Hybrid? Honda Diamond Honda (New) Accord Hybrid Schedule now for a test drive before…Why choose between style and efficiency when you can have it all in this 2026 Honda Accord Hybrid? Honda Diamond Honda (New) Accord Hybrid Schedule now for a test drive before this model is gone. We try to make the purchase process as easy and as hassle-free as possible.(more)| Mileage | 1 |
| Trim | Sport-L |
| Stock # | 260579 |
| VIN | 1HGCY2F77TA004424 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $37,145
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $37,267
Description
Want to know the secret ingredient to this 2026 Honda Accord Hybrid? Honda Diamond Honda (New) Accord Hybrid Adventure is calling! Drive it home today. We bring you so many…Want to know the secret ingredient to this 2026 Honda Accord Hybrid? Honda Diamond Honda (New) Accord Hybrid Adventure is calling! Drive it home today. We bring you so many options because we know you deserve choices.(more)| Mileage | 1 |
| Trim | Sport-L |
| Stock # | 260919 |
| VIN | 1HGCY2F72TA037797 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $37,145
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $37,267
Description
Designed to deliver a dependable ride with dazzling design, this 2026 Honda Accord Hybrid is the total package! Honda Diamond Honda (New) Accord Hybrid Are you ready to take…Designed to deliver a dependable ride with dazzling design, this 2026 Honda Accord Hybrid is the total package! Honda Diamond Honda (New) Accord Hybrid Are you ready to take home the car of your dreams? We're ready to help you. With more vehicles and deals than you know what to do with, you'll love the options we have for you.(more)| Mileage | 1 |
| Trim | Sport-L |
| Stock # | 260850 |
| VIN | 1HGCY2F76TA033008 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $40,690
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $40,812
Description
Designed to deliver superior performance and driving enjoyment, this 2026 Honda Accord Hybrid is ready for you to drive home. Honda Diamond Honda (New) Accord Hybrid Drive it…Designed to deliver superior performance and driving enjoyment, this 2026 Honda Accord Hybrid is ready for you to drive home. Honda Diamond Honda (New) Accord Hybrid Drive it home today. You'll always feel welcome at Diamond Honda (New).(more)| Mileage | 1 |
| Trim | Touring |
| Stock # | 260581 |
| VIN | 1HGCY2F8XTA006175 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $40,690
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $40,812
Description
Form meets function with the 2026 Honda Accord Hybrid. Honda Diamond Honda (New) Accord Hybrid With an affordable price, why wait any longer? This vehicle will sell fast. We…Form meets function with the 2026 Honda Accord Hybrid. Honda Diamond Honda (New) Accord Hybrid With an affordable price, why wait any longer? This vehicle will sell fast. We work our hardest to give you an outstanding experience and ensure you're always completely satisfied with every aspect of our services.(more)| Mileage | 1 |
| Trim | Touring |
| Stock # | 260582 |
| VIN | 1HGCY2F88TA006126 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $41,145
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $41,267
Description
This 2026 Honda Accord Hybrid doesn't compromise function for style. Honda Diamond Honda (New) Accord Hybrid If you're ready to make this your next vehicle, contact us to get…This 2026 Honda Accord Hybrid doesn't compromise function for style. Honda Diamond Honda (New) Accord Hybrid If you're ready to make this your next vehicle, contact us to get pre-approved now. At Diamond Honda (New), we don't just sell cars; we take care of our customers' needs first.(more)| Mileage | 1 |
| Trim | Touring |
| Stock # | 260664 |
| VIN | 1HGCY2F89TA017457 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $41,145
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $41,267
Description
This 2026 Honda Accord Hybrid has been treated with kid gloves, and it shows. Honda Diamond Honda (New) Accord Hybrid Don't risk the regrets. Test drive it today! We always…This 2026 Honda Accord Hybrid has been treated with kid gloves, and it shows. Honda Diamond Honda (New) Accord Hybrid Don't risk the regrets. Test drive it today! We always appreciate your business at Diamond Honda (New).(more)| Mileage | 1 |
| Trim | Touring |
| Stock # | 260583 |
| VIN | 1HGCY2F83TA001917 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $41,145
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $41,267
Description
Want to know the secret ingredient to this 2026 Honda Accord Hybrid? Honda Diamond Honda (New) Accord Hybrid Appointments are recommended due to the fast turnover on models such…Want to know the secret ingredient to this 2026 Honda Accord Hybrid? Honda Diamond Honda (New) Accord Hybrid Appointments are recommended due to the fast turnover on models such as this one. We're happy to help you become this Accord Hybrid's proud owner.(more)| Mileage | 1 |
| Trim | Touring |
| Stock # | 260585 |
| VIN | 1HGCY2F87TA011463 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $41,145
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $41,267
Description
This 2026 Honda Accord Hybrid doesn't compromise function for style. Honda Diamond Honda (New) Accord Hybrid Do not Hesitate on such a great offer. We work our hardest to give…This 2026 Honda Accord Hybrid doesn't compromise function for style. Honda Diamond Honda (New) Accord Hybrid Do not Hesitate on such a great offer. We work our hardest to give you an outstanding experience and ensure you're always completely satisfied with every aspect of our services.(more)| Mileage | 1 |
| Trim | Touring |
| Stock # | 260584 |
| VIN | 1HGCY2F89TA005213 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this website does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title, or license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
To avoid excessive costs associated with new vehicle photography and pass the savings on to our customers, we use stock images for new vehicle photos. Every effort is made to match the color and trim level for each vehicle’s first, main image, however, some interior photos may not accurately represent the trim, color, or transmission type of the given vehicle. These photos are for illustrative purposes only, and do not represent any guarantees regarding features or trim.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).


