New Honda Civic Sedan for Sale in City of Industry, CA
- MSRP
- $25,890
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $26,012

Description
We are overstocked and making deals on models such as this 2026 Honda Civic Sedan. Honda Diamond Honda (New) Civic Sedan Ready to hop into a stylish and long-lasting ride? It…We are overstocked and making deals on models such as this 2026 Honda Civic Sedan. Honda Diamond Honda (New) Civic Sedan Ready to hop into a stylish and long-lasting ride? It won't last long, so hurry in! You'll always feel welcome at Diamond Honda (New).(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260563 |
| VIN | 2HGFE2F28TH562598 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- MSRP
- $25,890
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $26,012
Description
This 2026 Honda Civic Sedan is a dream machine designed to dazzle you! Honda Diamond Honda (New) Civic Sedan The open road is calling! Drive it home today. We thank you for…This 2026 Honda Civic Sedan is a dream machine designed to dazzle you! Honda Diamond Honda (New) Civic Sedan The open road is calling! Drive it home today. We thank you for choosing Diamond Honda (New).(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260964 |
| VIN | 2HGFE2F22TH601654 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $25,890
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $26,012
Description
Designed to deliver superior performance and driving enjoyment, this 2026 Honda Civic Sedan is ready for you to drive home. Honda Diamond Honda (New) Civic Sedan Call today to…Designed to deliver superior performance and driving enjoyment, this 2026 Honda Civic Sedan is ready for you to drive home. Honda Diamond Honda (New) Civic Sedan Call today to speak to any of our sale associates. We work our hardest to give you an outstanding experience and ensure you're always completely satisfied with every aspect of our services.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260901 |
| VIN | 2HGFE2F23TH596058 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $26,345
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $26,467
Description
Every time you get behind the wheel of this 2026 Honda Civic Sedan, you'll be so happy you took it home from Diamond Honda (New). Honda Diamond Honda (New) Civic Sedan Start…Every time you get behind the wheel of this 2026 Honda Civic Sedan, you'll be so happy you took it home from Diamond Honda (New). Honda Diamond Honda (New) Civic Sedan Start driving today. From the moment you walk into our showroom, you'll know our commitment to customer service is second to none.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260908 |
| VIN | 2HGFE2F20TH595630 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $27,890
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $28,012
Description
This 2026 Honda Civic Sedan is a dream to drive. Honda Diamond Honda (New) Civic Sedan Get a fast and easy price quote. We're happy to help you become this Civic Sedan's proud…This 2026 Honda Civic Sedan is a dream to drive. Honda Diamond Honda (New) Civic Sedan Get a fast and easy price quote. We're happy to help you become this Civic Sedan's proud owner.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260905 |
| VIN | 2HGFE2F53TH593137 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $27,890
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $28,012
Description
You'll have a memorable drive every time you start this 2026 Honda Civic Sedan up. Honda Diamond Honda (New) Civic Sedan Not finding what you're looking for? Give us your…You'll have a memorable drive every time you start this 2026 Honda Civic Sedan up. Honda Diamond Honda (New) Civic Sedan Not finding what you're looking for? Give us your feedback. We try to make the purchase process as easy and as hassle-free as possible.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260942 |
| VIN | 2HGFE2F52TH599186 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $27,890
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $28,012
Description
Delivering power, style and convenience, this 2026 Honda Civic Sedan has everything you're looking for. Honda Diamond Honda (New) Civic Sedan Drive it home today. We try to make…Delivering power, style and convenience, this 2026 Honda Civic Sedan has everything you're looking for. Honda Diamond Honda (New) Civic Sedan Drive it home today. We try to make the purchase process as easy and as hassle-free as possible.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260962 |
| VIN | 2HGFE2F51TH601395 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $27,890
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $28,012
Description
Want to know the secret ingredient to this 2026 Honda Civic Sedan? Honda Diamond Honda (New) Civic Sedan The open road is calling! Drive it home today. Real cars. Real prices.…Want to know the secret ingredient to this 2026 Honda Civic Sedan? Honda Diamond Honda (New) Civic Sedan The open road is calling! Drive it home today. Real cars. Real prices. Real people.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260961 |
| VIN | 2HGFE2F59TH601368 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $27,890
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $28,012
Description
With the many models available, this stylish 2026 Honda Civic Sedan will prove to be a model that you will be glad you checked out. Honda Diamond Honda (New) Civic Sedan Start…With the many models available, this stylish 2026 Honda Civic Sedan will prove to be a model that you will be glad you checked out. Honda Diamond Honda (New) Civic Sedan Start driving today. We never lose a deal on price!(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260904 |
| VIN | 2HGFE2F50TH593127 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $28,345
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $28,467
Description
This 2026 Honda Civic Sedan has been treated with kid gloves, and it shows. Honda Diamond Honda (New) Civic Sedan Start driving today. We never lose a deal on price!| Mileage | 1 |
| Trim | Sport |
| Stock # | 260907 |
| VIN | 2HGFE2F51TH595713 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $28,345
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $28,467
Description
This 2026 Honda Civic Sedan has been treated with kid gloves, and it shows. Honda Diamond Honda (New) Civic Sedan Schedule now for a test drive before this model is gone. We're…This 2026 Honda Civic Sedan has been treated with kid gloves, and it shows. Honda Diamond Honda (New) Civic Sedan Schedule now for a test drive before this model is gone. We're overstocked and ready to make deals with all of our customers.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260973 |
| VIN | 2HGFE2F57TH602230 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $28,345
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $28,467
Description
This 2026 Honda Civic Sedan is a dream machine designed to dazzle you! Honda Diamond Honda (New) Civic Sedan We encourage you to experience this Civic Sedan for yourself. Your…This 2026 Honda Civic Sedan is a dream machine designed to dazzle you! Honda Diamond Honda (New) Civic Sedan We encourage you to experience this Civic Sedan for yourself. Your happiness is our No. 1 priority.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260874 |
| VIN | 2HGFE2F59TH592686 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $28,345
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $28,467
Description
Designed with a spacious interior, this 2026 Honda Civic Sedan is filled with smart features to make your everyday ride more comfortable and convenient. Honda Diamond Honda (New)…Designed with a spacious interior, this 2026 Honda Civic Sedan is filled with smart features to make your everyday ride more comfortable and convenient. Honda Diamond Honda (New) Civic Sedan Drive it home today. At Diamond Honda (New), we don't just sell cars; we take care of our customers' needs first.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260906 |
| VIN | 2HGFE2F58TH595711 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $28,345
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $28,467
Description
With a mix of style and luxury, you'll be excited to jump into this 2026 Honda Civic Sedan every morning. Honda Diamond Honda (New) Civic Sedan Come test drive this vehicle…With a mix of style and luxury, you'll be excited to jump into this 2026 Honda Civic Sedan every morning. Honda Diamond Honda (New) Civic Sedan Come test drive this vehicle today. We're happy to help you become this Civic Sedan's proud owner.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260887 |
| VIN | 2HGFE2F59TH593904 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $28,345
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $28,467
Description
Form meets function with the 2026 Honda Civic Sedan. Honda Diamond Honda (New) Civic Sedan The open road is calling! Drive it home today. We won't sell you a vehicle that we…Form meets function with the 2026 Honda Civic Sedan. Honda Diamond Honda (New) Civic Sedan The open road is calling! Drive it home today. We won't sell you a vehicle that we wouldn't sell our family.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | 260972 |
| VIN | 2HGFE2F52TH602233 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this website does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title, or license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
To avoid excessive costs associated with new vehicle photography and pass the savings on to our customers, we use stock images for new vehicle photos. Every effort is made to match the color and trim level for each vehicle’s first, main image, however, some interior photos may not accurately represent the trim, color, or transmission type of the given vehicle. These photos are for illustrative purposes only, and do not represent any guarantees regarding features or trim.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
****55 city/49 highway/52 combined mpg rating for LX and EX trims. 51 city/45 highway/48 combined mpg rating for the Touring trim. Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


