New Honda CR-V for Sale in City of Industry, CA
- MSRP
- $32,825
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $32,947
Description
You'll be completely happy with this 2026 Honda CR-V. Honda Diamond Honda (New) CR-V Not finding what you're looking for? Give us your feedback. We work our hardest to give you…You'll be completely happy with this 2026 Honda CR-V. Honda Diamond Honda (New) CR-V Not finding what you're looking for? Give us your feedback. We work our hardest to give you an outstanding experience and ensure you're always completely satisfied with every aspect of our services.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | 260946 |
| VIN | 2HKRS3H26TH337322 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $34,600
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $34,722
Description
You'll enjoy the open roads and city streets in this 2026 Honda CR-V. Honda Diamond Honda (New) CR-V If you're ready to make this your next vehicle, contact us to get…You'll enjoy the open roads and city streets in this 2026 Honda CR-V. Honda Diamond Honda (New) CR-V If you're ready to make this your next vehicle, contact us to get pre-approved now. Real cars. Real prices. Real people.(more)| Mileage | 1 |
| Trim | EX |
| Stock # | 260880 |
| VIN | 2HKRS3H43TH335058 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $35,055
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $35,177
Description
Your search is over with this 2026 Honda CR-V. Honda Diamond Honda (New) CR-V Schedule now for a test drive before this model is gone. We bring you so many options because we…Your search is over with this 2026 Honda CR-V. Honda Diamond Honda (New) CR-V Schedule now for a test drive before this model is gone. We bring you so many options because we know you deserve choices.(more)| Mileage | 1 |
| Trim | EX |
| Stock # | 260923 |
| VIN | 2HKRS3H42TH336931 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $36,850
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $36,972
Description
With an attractive design and price, this 2026 Honda CR-V won't stay on the lot for long! Honda Diamond Honda (New) CR-V Call today to speak to any of our sale associates. We…With an attractive design and price, this 2026 Honda CR-V won't stay on the lot for long! Honda Diamond Honda (New) CR-V Call today to speak to any of our sale associates. We work our hardest to give you an outstanding experience and ensure you're always completely satisfied with every aspect of our services.(more)| Mileage | 1 |
| Trim | EX-L |
| Stock # | 260881 |
| VIN | 2HKRS3H7XTH334841 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $36,850
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $36,972
Description
With the many models available, this stylish 2026 Honda CR-V will prove to be a model that you will be glad you checked out. Honda Diamond Honda (New) CR-V Drive it home today.…With the many models available, this stylish 2026 Honda CR-V will prove to be a model that you will be glad you checked out. Honda Diamond Honda (New) CR-V Drive it home today. We're overstocked and ready to make deals with all of our customers.(more)| Mileage | 1 |
| Trim | EX-L |
| Stock # | 261002 |
| VIN | 2HKRS3H76TH339552 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $36,850
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $36,972
Description
Designed to deliver a dependable ride with dazzling design, this 2026 Honda CR-V is the total package! Honda Diamond Honda (New) CR-V Come test drive this vehicle today. With…Designed to deliver a dependable ride with dazzling design, this 2026 Honda CR-V is the total package! Honda Diamond Honda (New) CR-V Come test drive this vehicle today. With more vehicles and deals than you know what to do with, you'll love the options we have for you.(more)| Mileage | 1 |
| Trim | EX-L |
| Stock # | 261003 |
| VIN | 2HKRS3H72TH339502 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $36,850
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $36,972
Description
You'll enjoy the open roads and city streets in this 2026 Honda CR-V. Honda Diamond Honda (New) CR-V If you're ready to make this your next vehicle, contact us to get…You'll enjoy the open roads and city streets in this 2026 Honda CR-V. Honda Diamond Honda (New) CR-V If you're ready to make this your next vehicle, contact us to get pre-approved now. From the moment you walk into our showroom, you'll know our commitment to customer service is second to none.(more)| Mileage | 1 |
| Trim | EX-L |
| Stock # | 260913 |
| VIN | 2HKRS3H70TH336548 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $36,850
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $36,972
Description
Why compromise between fun and function when you can have it all in this 2026 Honda CR-V? Honda Diamond Honda (New) CR-V Stop by the showroom for a test drive; your dream car is…Why compromise between fun and function when you can have it all in this 2026 Honda CR-V? Honda Diamond Honda (New) CR-V Stop by the showroom for a test drive; your dream car is waiting! You'll always feel welcome at Diamond Honda (New).(more)| Mileage | 1 |
| Trim | EX-L |
| Stock # | 260568 |
| VIN | 2HKRS3H74TH328405 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $37,305
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $37,427
Description
Your search is over with this 2026 Honda CR-V. Honda Diamond Honda (New) CR-V Take home the car of your dreams today. You'll always feel welcome at Diamond Honda (New).| Mileage | 1 |
| Trim | EX-L |
| Stock # | 260957 |
| VIN | 2HKRS3H75TH338022 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $37,305
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $37,427
Description
Want to know the secret ingredient to this 2026 Honda CR-V? Honda Diamond Honda (New) CR-V Not finding what you're looking for? Give us your feedback. We won't sell you a…Want to know the secret ingredient to this 2026 Honda CR-V? Honda Diamond Honda (New) CR-V Not finding what you're looking for? Give us your feedback. We won't sell you a vehicle that we wouldn't sell our family.(more)| Mileage | 1 |
| Trim | EX-L |
| Stock # | 260899 |
| VIN | 2HKRS3H77TH335980 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $37,305
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $37,427
Description
You'll be completely happy with this 2026 Honda CR-V. Honda Diamond Honda (New) CR-V The open road is calling! Drive it home today. We're happy to help you become this CR-V's…You'll be completely happy with this 2026 Honda CR-V. Honda Diamond Honda (New) CR-V The open road is calling! Drive it home today. We're happy to help you become this CR-V's proud owner.(more)| Mileage | 1 |
| Trim | EX-L |
| Stock # | 260914 |
| VIN | 2HKRS3H78TH336524 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $37,305
- Doc Fee
- +$85
- Electronic Filing Fee
- +$37
- Total Cost
- $37,427
Description
You'll have a memorable drive every time you start this 2026 Honda CR-V up. Honda Diamond Honda (New) CR-V Start driving today. At Diamond Honda (New), we don't just sell cars;…You'll have a memorable drive every time you start this 2026 Honda CR-V up. Honda Diamond Honda (New) CR-V Start driving today. At Diamond Honda (New), we don't just sell cars; we take care of our customers' needs first.(more)| Mileage | 1 |
| Trim | EX-L |
| Stock # | 260805 |
| VIN | 2HKRS3H72TH332646 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this website does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title, or license. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
To avoid excessive costs associated with new vehicle photography and pass the savings on to our customers, we use stock images for new vehicle photos. Every effort is made to match the color and trim level for each vehicle’s first, main image, however, some interior photos may not accurately represent the trim, color, or transmission type of the given vehicle. These photos are for illustrative purposes only, and do not represent any guarantees regarding features or trim.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).


